
- HFD Bearing Develop Co.,Ltd
- CYLINDRICAL ROLLER BEARINGS one-row STANDARD SERIES Double row angular contact ball bearings Double row cylindrical roller bearings
Home>Products>Double row cylindrical roller bearings>NN3088 Double row cylindrical roller bearings

NN3088 Double row cylindrical roller bearings
How do I place an EMERGENCY order for a NN3088 Double row cylindrical roller bearings that I want -20 °C T min. to pick up at 27 mm A a our store?
NN3088
- 27 mm
- -20 °C
- 13 mm
- 95 mm
- 3.7 Nm
- 14 kN
- 17 mm
- 7.88 kN
-
HFD Bearing Develop Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NN3088 Double row cylindrical roller bearings Technology
A: | 27 mm | T min.: | -20 °C | A1: | 13 mm |
L: | 95 mm | Recommended tightening torque for set screw: | 3.7 Nm | C: | 14 kN |
s1: | 17 mm | C0: | 7.88 kN | Designation of housing: | F205N- |
T max.: | 100 °C |
NN3088 Double row cylindrical roller bearings Details
Ball Bearing Housing Series | 208 Series |
Bearing Outer Ring Material | Steel |
Bearing Family | Grip Tight Ball Bear |
Bearing Bore Shape | Round |
Retainer Material | Nylon |
Seal Type | Single Lip |
Bearing Inner Ring Material | Steel |
Manufacturing Plant Location | Crossville, TN - DC |
Ball Material | Steel |
Bearing Duty | Normal Duty |
Precision-grade NN3088 Double row cylindrical roller bearings with the longest life
What Double row cylindrical roller bearings are you looking for? | ||||||||
D | B | C | n | E | d | S | d1 | |
NN3088 | 650 mm | 157 mm | 2520 kN | - | - | 440 mm | - | - |
NN3088 K | 650 mm | 157 mm | 2420 kN | - | - | 440 mm | - | - |
NN3088-AS-K-M-SP | 650 mm | 157 mm | 2450 kN | 23,5 mm | 597 mm | 440 mm | 10,3 mm | 520,2 mm |
NN3088C1NAP4 | 650 mm | 157 mm | 157 mm | - | - | 440 mm | - | - |
NN3088K | 650 mm | 157 mm | 2 420 kN | - | - | 440 mm | - | - |
NN3088K | 650 mm | 157 mm | 2460 kN | - | 596 mm | 440 mm | 13 mm | - |
NN3088K | 650 mm | 157 mm | 2520 kN | - | - | 440 mm | - | - |
NN3088 | 650 mm | 157 mm | 2420 kN | - | - | 440 mm | - | - |
NN3088 | 650 mm | 157 mm | 2 420 kN | - | - | 440 mm | - | - |
NN3088 | 650 mm | 157 mm | 157 mm | - | - | 440 mm | - | - |
Contact Us

- HFD Bearing Develop Co.,Ltd
- AddressMax-Planck-Str. Erkrath, F.R.Germany
- Phone(Working Time)59-645-62-46
- Fax
Related News
nsk ceramic bearings size catalogue |
85x180x44.5 bearing price list |
7x14x5 bearing cad model |
Product Categories
- CYLINDRICAL ROLLER BEARINGS one-row STANDARD SERIES
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Double row full complement cylindrical roller bearings
- DTVL angular contact thrust ball bearing.
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing inner ring outer assembly
- Single row bearings inch
- Single row cylindrical roller bearings
- nsk lg2 Bearing
- timken 513188 Bearing
- din iso 12240 Bearing
- timken 513179 Bearing